Our Brand
ANALGESICS & NSAIDS | ||||
|---|---|---|---|---|
| SR.NO | PRODUCT NAME | COMBINATION | PACKING | IMAGES |
| 1 | ACESAN-SR TAB | ACECLOFENAC 200 MG IN SUSTAINED RELEASE | 10X10 ALU-ALU | ACESAN-SR TAB.jpg |
| 2 | ACESAN-D TAB | ACECLOFENAC 100 MG +DROTAVERINE 80MG | 10X10 ALU-ALU | ACESAN-D TAB - Copy (2).jpg |
| 3 | ACESAN-T TAB | ACECLOFENAC 100MG+THIOCOLCHICOSIDE 4MG | 10X10 ALU-ALU | ACESAN-T TAB.jpg |
| 4 | ACESAN-MR TAB | ACECLOFENAC100MG + PARACETAMOL 325MG + CHLORZOXAZONE 250MG | 10X10 ALU-ALU | ACESAN-MR TAB.jpg |
| 5 | ACESAN-P- CLEAR TAB | ACECLOFENAC 100MG+PARACETAMOL 325MG | 20X10 BLISTER | ACESAN P TABLETS.jpeg |
| 6 | ACESAN-SP- GOLDENTAB | ACECLOFENAC 100MG + PARACETAMOL 325MG + SERATIOPEPTIDASE-15MG | 20X10 ALU-ALU | |
| 7 | ACESAN-P- SILVER TAB | ACECLOFENAC 100MG+PARACETAMOL 325MG | 10X10 ALU-ALU | ACESAN P ALU- ALU.jpeg |
| 8 | ACESAN-SP- SILVER TAB | ACECLOFENAC 100MG + PARACETAMOL 325MG + SERATIOPEPTIDASE-15MG | 20X10 ALU-ALU | ACESAN-SP-SILVER TAB.jpg |
| 9 | ETOTUS TAB | ETORICOXIB 90MG | 10X10 ALU-ALU | ETOTUS TAB - Copy - Copy.jpg |
| 10 | ETOTUS-T | ETROICOXIB 60MG + THIOCOLCHICOSIDE 8MG | 10X10 ALU-ALU | UPCOMING PRODUCT |
| 11 | LEASER-D TAB | DICLOFENAC SODIUM 50MG + SERATIOPEPTIDASE 10MG | 20X10STRIP | LEASER-D TABLETS.jpeg |
| 12 | NIMUTUS-100 TAB | NIMESULIDE 100MG | 20X10 BLISTER | NIMUTUS - 100 TABLETS.jpeg |
| 13 | NIMUTUS- P (GOLDEN) TAB | NIMESULIDE 100MG + PARACETAMOL 325MG | 10X2X10 BLISTER | NIMUTUS - P TABLETS.jpeg |
| 14 | NIMUTUS-S TAB | NIMESULIDE 100MG + SERATIOPEPTIDASE 10MG | 20X10 BLISTER | |
| 15 | SANICAM-P | LORNOXICAM 8MG + PARACETAMOL 325MG | 10X10 BLISTER | UPCOMING PRODUCT |
| 16 | PARATRAMP TAB | TRAMADOL + ACETOMENPHEN | 10X10 BLISTER | |
| 17 | PARATUS-500 TAB | PARACETAMOL 500 MG ( BLUE PVC) | 10X5X10 BLISTER | PARATUS -500 TABLETS.jpeg |
| 18 | PARATUS- 650 TAB | PARACETAMOL 650 MG ( BLUE PVC) | 5X5X10 BLISTER | PARATUS - 650 TAB.jpeg |
| 19 | SANCTUS RELIEF TAB | DICLOFENAC POTASSIUM 50MG + PARACETAMOL 325MG + MAGNESIUM TRISILICATE 100MG | 10X2X10 BLISTER | SANCTUS RELIEF TAB.jpeg |
| 20 | SANOFLAM TAB | DICLOFENAC POTASSIUM50MG+ PARACETAMOL 325MG | 10X2X10 BLISTER | SANOFLAM TABLETS.jpeg |
| 21 | SERRATUS- 10 TAB | SERATIOPEPTIDASAE 10 MG | 5X5X10 BLISTER | SERRATUS - 10.jpeg |
ANTHELMINTICS | ||||
| 22 | SANDAZOLE TAB | ALBENDAZOLE 400MG | 10X10X1 ALU-ALU | |
| 23 | SANDAZOLE-IV TAB | ALBENDAZOLE 400MG+ IVERMECTIN 6 MG | 10X10X1 ALU-ALU | SANDAZOLE - IV TABLETS.jpeg |
ANTI ACID, PPI, ANTIDIARRHEALS, ORS & GASTRIC RANGE | ||||
| 24 | MAGALTUS-SF | MAGALDRATE I.P. 400 MG +SIMETHICONE 20MG (PER 5 ML) SUGAR FREE | 170 ML | MAGALTUS -SF 170ML SUSP..jpeg |
| 25 | LACTUTUS | Lactulose 10gm/ 15ml(Sugar Free) 100 ml | 100 ML With carton | LACTULOSE.jpeg |
| 26 | NULFLATE -O | SUCRALFATE 1GM + OXETACAINE 20MG SUSPENSION | 100ML WITH CARTON | NULFLATE -O 100ML SYRUP.jpeg |
| 27 | AFFLICTUS TAB | DROTAVERINE 80MG +MEFENEMIC ACID 250MG | 20X10 BLISTER | AFFLICTUS TABLETS.jpeg |
| 28 | DOMPRAX 250 | NAPROXEN 250MG + DOMOPERIDONE 10MG | 10X10 ALU-ALU | DOMPREX 250 TABLETS.jpeg |
| 29 | DOMPRAX 500 | NAPROXEN 500MG + DOMOPERIDONE 10MG | 10X10 ALU-ALU | DOMPAX - 500 TABLETS.jpeg |
| 30 | ESOSAN-DSR CAP | ESOMEPRAZOLE 40MG + DOMPERIDONE 30MG | 10X10 ALU-ALU | |
| 31 | ONDETRON-4 TAB | ONDENSETRON HCLDIHYDRATE 4MG | 20X10 ALU-ALU | ONDETRON - 4 TABLETS.jpeg |
| 32 | PANTOSAIN-40 TAB | PANTOPRAZOLE SODIUM SESQUIHYDRATE 40MG | 20X10 ALU-ALU | PANTOSAN -40 TABLETS.jpeg |
| 33 | PANTOSAIN-D TAB | PANTAPRAZOLE 40MG + DOMPERIDONE 10MG | 20X10 ALU-ALU | |
| 34 | PANTOSAIN-DSR CAP | PANTAPRAZOLE 40MG + DOMPERIDONE 30MG SR | 10X10 ALU-ALU | PANTOSAIN - DSR.jpeg |
| 35 | PANTOSAIN-LS | LEVOSULPIRIDE 75MG + PANTOPRAZOLE 40MG | 10X10 ALU-ALU | UPCOMING PRODUCT |
| 36 | REBOZOLE-20 TAB | RABEPRAZOLE 20MG | 20X10 ALU-ALU | REBAZOLE -20 TABLETS.jpeg |
| 37 | REBOZOLE-D TAB | RABEPRAZOL 20MG + DOMPERIDONE 10MG | 20X10 ALU-ALU | REBOZOLE - D TAB..jpeg |
| 38 | REBOZOLE-DSR CAP | RABEPRAZOLE 20MG + DOMPERIDONE 30MG SR | 10X10 ALU-ALU | REBOZOLE -DSR CAPSULES |
| 39 | REBOZOLE-LS CAP | RABEPRAZOLE 20MG + LEVOSULPRIDE 75MG PELLETS | 10X10 ALU-ALU | REBOZOLE - LS.jpeg |
| 40 | SANOZOLE-20 CAP | OMEPRAZOLE 20 MG | 20X15 STRIP | SANOZOLE - 20 CAP.jpeg |
| 41 | SANOZOLE-D CAP | OMEPRAZOLE 20MG +DOMPERIDONE 10 MG | 20X15 STRIP | SANOZOLE - D CAPSULES.jpeg |
| 42 | MEBIGUT | MEBEVERINE 200MG | 10X10 ALU-ALU | MEBIGUT CAPSULES.jpeg |
| 43 | SPASSAN TAB | MEFENAMIC ACID 250 MG +DICYCLOMINE HCL 10MG | 20X10 BLISTER | SPASSAN TABLETS.jpeg |
ANTI-EPILEPTICS & ANTI -DEPRESSION | ||||
| 44 | DIVANORM 250 | DIVALPOREX SODIUM 250MG | 10X10 ALU-ALU | DIVANORM 250 TABLETS.jpeg |
| 45 | DIVANORM 500 | DIVALPOREX SODIUM 500MG | 10X10 ALU-ALU | DOMPAX - 500 TABLETS.jpeg |
| 46 | JOYCEN | FLUPENTIXOL 0.5MG +MELITRACEN 10MG | 10X10 ALU-ALU | JOYCEN TABLETS.jpeg |
| 47 | JOYSER 25 | SERTRALINE 25MG | 2X5X10 BLISTER | JOYSER 25 TABLETS.jpeg |
| 48 | JOYSER 50 | SERTRALINE 50MG | 2X5X10 BLISTER | JOYSER - 50 TABLETS.jpeg |
| 49 | JOYSER 100 | SERTRALINE 100MG | 2X5X10 BLISTER | JOYSER 100 TABLETS.jpeg |
| 50 | JOYTIN 25 CR | PAROXETINE 25mg CR | 10X10 ALU-ALU | JOYTIN 25 CR TABLETS.jpeg |
| 51 | JOYTIN 12.5 CR | PAROXETINE 12.5mg CR | 10X10 ALU-ALU | JOYTIN 12.5 CR.jpeg |
| 52 | AMITER 10 | AMITRIPTYLINE 10MG | 2X5X10 BLISTER | AMITER 10 TABLETS.jpeg |
| 53 | AMITER 25 | AMITRIPTYLINE 25MG | 2X5X10 BLISTER | AMITER - 25 TABLETS.jpeg |
| 54 | OLATUS 10 | OLANZAPINE 10 MG | 2X5X10 BLISTER | OLATUS 10 TAB..jpeg |
| 55 | OLATUS 5 | OLANZAPINE 5 MG | 2X5X10 BLISTER | OLATUS 5 TABLETS.jpeg |
| 56 | QUPIA 25 | QUETIAPINE 25 MG | 2X5X10 BLISTER | QUPIA 25 TABLETS.jpeg |
| 57 | QUPIA 50 | QUETIAPINE 50 MG | 2X5X10 BLISTER | QUPIA 50 TABLETS.jpeg |
| 58 | QUPIA100 | QUETIAPINE 100MG | 2X5X10 BLISTER | QUPIA - 100 TABLETS.jpeg |
ANTICONVULSANTS | ||||
| 59 | LEVITUS 250 | LEVETIRACETAM 250MG | 10X10 | LEVITUS 250 TAB..jpeg |
| 60 | LEVITUS 500 | LEVETIRACETAM 500MG | 10X10 | LEVITUS 500 TABLETS.jpeg |
ANTI-BIOTICS RANGE | ||||
| 61 | XIMOTUS-625- TAB | AMOXYCILLIN 500MG + CLAVULANICACID 125MG | 10X1X6 ALU-ALU | XIMOTUS 625.jpeg |
| 62 | XIMOTUS-LB 625- TAB | AMOXYCILLIN 500MG + CLAVULANIC ACID 125MG+ LACTIC ACID BACILLUS TAB | 10X1X10 ALU-ALU | XIMOTUS 625 LB TABLETS.jpeg |
| 63 | XIMOTUS-375- TAB | AMOXYCILLIN 200MG + CLAVULANIC ACID 125MG | 10X1X10 ALU-ALU | XIMOTUS 375 TABLETS.jpeg |
| 64 | SANCZITH-250 TAB | AZITHROMYCIN 250MG | 10X1X6 BLISTER | SANCZITH - 250 TABLETS.jpeg |
| 65 | SANCZITH-500 TAB | AZITHROMYCIN 500MG | 10X1X3 BLISTER | SANCZITH - 500 TABLETS.jpeg |
| 66 | CIPROTUS-250 TAB | CIPROFLOXACIN HYDROCHLORIDE 250 MG | 4X5X10 BLISTER | CIPROTUS - 250 TAB..jpeg |
| 67 | CIPROTUS-500 TAB | CIPROFLOXACIN HYDROCHLORIDE 500 MG | 10X2X10 BLISTER | CIPROTUS - 500.jpeg |
| 68 | CAPYCIN-300 CAP | CLINDAMYCIN 300MG | 10X10 BLISTER | CAPYCIN - 300 CAPSULES.jpeg |
| 69 | PODOTUS-200 | CEFODOXIME 200MG | 10X10 ALU-ALU | PODOTUS - 200 DT TABLETS.jpeg |
| 70 | LEVOFYN-250 TAB | LEVOFLOXACIN 250MG | 10X10 BLISTER | LEVOFYN - 250 TABLETS.jpeg |
| 71 | LEVOFYN-500 TAB | LEVOFLOXACIN 500MG | 10X10 BLISTER | LEVOFYN - 500 TAB..jpeg |
| 72 | LEVOFYN-OZ TAB | LEVOFLOXACIN 250MG + ORNIDAZOLE 500MG | 10X10 BLISTER | LEVOFYN - OZ TABLETS.jpeg |
| 73 | OFLOSAN-200 TAB | OFLOXACIN 200MG | 10X10 ALU-ALU | OFLOSAN 200 TABLETS.jpeg |
| 74 | OFLOSAN-200 TAB | OFLOXACIN 200MG ( MACLOYED PACK) | 20X10 BLISTER | OFLOSAN - 200 TABLETS.jpeg |
| 75 | OFLOSAN-ORD TAB | OFLOXACIN 200MG + ORNIDAZOLE 500MG | 20X10 BLISTER | OFLOSAN ORD TAB.jpeg |
| 76 | SANCTOFIX-200 TAB | CEFIXIME200 MG TAB | 10X10 ALU-ALU | SANCTOFIX 200 DT TABLETS.jpeg |
| 77 | TYPHILOC | CEFIXIME 200 MG + OFLOXACIN 200MG | 10X10 ALU-ALU | TYPHILOC TABLET.jpeg |
ANTI-DIABETIC & CARDIAC RANGE | ||||
| 78 | GLIMESAN TAB | GLIPIZIDE 5MG + METFORMIN HCL 500MG | 10X10 BLISTER | GLIMESAN TABLETS.jpeg |
| 79 | GLIMTUS-1 TAB | GLIMEPIRIDE 1MG | 4X5X10 BLISTER | GLIMTUS - 1 TAB.jpeg |
| 80 | GLIMTUS-2 TAB | GLIMEPIRIDE 2MG | 4X5X10 BLISTER | GLIMTUS - 2 TABLETS.jpeg |
| 81 | METFORTUS-500 TAB | METFORMIN 500MG | 10X20 BLISTER | METFORTUS -500 TABLETS.jpeg |
| 82 | GLYTUS M1 TAB | GLIMIPIRIDE 1MG + METFORMIN 500mgER | 10 X 10 | GLYTUS M1 TABLETS.jpeg |
| 83 | GLYTUS M2 TAB | GLIMIPIRIDE 2MG+ METFORMIN 500mgER | 10 X 10 | GLYTUS M2 TABLETS.jpeg |
| 84 | GLYTUS MF1 TAB | GLIMIPIRIDE 1MG + METFORMIN 1000mg ER | 10 X 10 | GLYTUS MF 1 TABLETS.jpeg |
| 85 | GLYTUS MF2 TAB | GLIMIPIRIDE 2MG + METFORMIN 1000mg ER | 10 X 10 | GLYTUS MF2 TABLETS.jpeg |
| 86 | ZOROTEL-40 TAB | TELMISARTAN 40MG | 10X30 ALU-ALU | ZOROTEL - 40 TABLETS.jpeg |
| 87 | ZOROTEL AM TAB | TELMISARTAN 40MG + AMLODIPINE BESYLATE 5MG | 10X10 ALU-ALU | |
| 88 | ZOROTEL H 40 TAB | TELMISARTAN 40 MG + HYDROCHLOROTHIAZIDE 12.5MG | 10X10 ALU-ALU | ZOROTEL H 40 TABLETS.jpeg |
| 89 | RASUTUS - 10 TAB | ROSUVASTATIN 10 MG | 10X10 ALU-ALU | |
| 90 | ROSANTIN 10 TAB | ROSUVASTATIN 10 MG | 10X 10 | ROSANTIN 10 TAB.jpeg |
| 91 | ROSANTIN 20 TAB | ROSUVASTATIN 20 MG | 10 X 10 | ROSANTIN 20 TABLETS.jpeg |
| 92 | ROSANTIN F 10 TAB | ROSUVASTATIN 10 MG + FENOFIBRATE 145 MG | 10 X 10 | ROSANTIN - F 10 TAB..jpeg |
| 93 | ANGIBETA25 XL TAB | METAPROLOL 25mg SR | 10X10 BLISTER | ANGIBETA 25XL TABLETS.jpeg |
| 94 | ANGIBETA50 XL TAB | METAPROLOL 50mg SR | 10X10 BLISTER | ANTIBETA - 50 XL TABLETS (1).jpeg |
| 95 | ANGIBETAT 25 TAB | METOPROLOL SUCCINATE 47.5MG + TELMISARTAN 40 MG | 10X10 ALU-ALU | ANGIBETA T 25.jpeg |
| 96 | ANGIBETAT 50 TAB | METOPROLOL SUCCINATE 47.5 MG + TELMISARTAN 40 MG | 10X10 ALU-ALU | ANGIBETA T 50.jpeg |
| 97 | ANGIMETAZ MR 35 | TRIMETAZIDINE 35 MG TAB | 10X10 ALU-ALU | ANGIMETAZ MR 35 TAB.jpeg |
| 98 | CERELOL 20 TAB | PROPRANOLOL 20MG | 4 X 5 X 10 | CERELOL 20 TAB..jpeg |
| 99 | CERELOL 40 SR TAB | PROPRANOLOL 40mg SR | 10X10 ALU-ALU | CERELOL 40 SR CAPSULES.jpeg |
| 100 | NTGINA-2.6 TAB | NITROGLYECERIN 2.6MG SR | 10X10 ALU-ALU | |
| 101 | TICATUS 90MB TAB | TICAGRELOR 90 MG | 10X10 BLISTER | TICATUS TABLETS.jpeg |
WATER PILS | ||||
| 102 | TORFLOW 10 | TORSEMIDE 10mg | 10 X 10 | TORFLOW 10 TABLETS.jpeg |
| 103 | TORFLOW 20 | TORSEMIDE 20mg | 10 X 10 | TORFLOW 20 TAB.jpeg |
ANTIHISTAMINES, ANTI-ALLERGICS, ANTI-COUGH & COLD RANGE | ||||
| 104 | APYTUS | ACEBROPHYLLINE 100 MG | 10X10 ALU-ALU | APYTUS CAPSULES.jpeg |
| 105 | VERSET-16 TAB | BETAHISTINE 16MG | 10X10 ALU-ALU | VERSET - 16 TAB..jpeg |
| 106 | VERSET-8 TAB | BETAHISTINE 8MG | 10X10 ALU-ALU | VERSET -8 TAB.jpeg |
| 107 | FEXOTUS-120 TAB | FEXOFENADINE 120MG | 10X1X10 BLISTER | |
| 108 | FEXOTUS-180 TAB | FEXOFENADINE 180MG | 10X1X10 BLISTER | FEXOTUS - 180 TABLETS.jpeg |
| 109 | LEVOSAN-5 TAB | LEVOCETIRIZINE DIHYDROCHLORIDE 5MG | 20X10 ALU-ALU | LEVOSAN -5 TABLETS.jpeg |
| 110 | LEVOSAN-M TAB | LEVOCETIRIZINE HCL 5MG + MONTELUKAST 10MG | 20X10 ALU-ALU | LEVOSAN -M TABLETS.jpeg |
| 111 | BILATUS | BILASTINE + MONTELUKAST SODIUM | 10X10 ALU-ALU | UPCOMING PRODUCT |
| 112 | MONTE-FX TAB | FEXOFENADINE 120MG + MONTELUKAST 10MG | 10X10 ALU-ALU | MONTE-FX TABLETS.jpeg |
| 113 | SANCTOCOLD | PARACETAMOL 500MG + PHENYLEPHERINE HCL 5MG + CAFFEINE 30MG + DIPHENHYDRAMINE HCL 25MG | 10X10 BLISTER | UPCOMING PRODUCT |
| 114 | AMBSAN-SYP | AMBROXOL 15MG + TERBUTALINE SULPHATE 1.25MG + Guaifenesin 50MG + MENTHOL 2.5MG (PER 5 ML) | 100 ML withcarton | AMBSAN SYRUP.jpeg |
| 115 | COFSAN SYRUP | HERBAL HONEY BASED COUGH SYRUP | 100 ML withcarton | COFSAN100ML SYRUP.jpeg |
| 116 | DEXSAN-SYP | DEXTROMETHORPHAN 10MG +CPM 2MG + PHENYLEPHERINE 5MG (PER 5 ML) | 100 ML withcarton | DEXSAN 100ML SYRUP.jpeg |
| 117 | AMBSAN LS | AMBROXOL HCL 30MG + LEVOSALBUTAMOL SULPHATE 1MG & GUAIFENESIN 50MG SYRUP | 100ML withcarton | AMBSAN -LS SYRUP.jpeg |
| 118 | TERBSAN-SYP | TERBUTALINE SULPHATE 1.25 MG + BROMHEXINE HYDROCHLORIDE 4 MG + GUAIFENESIN 50MG + MENTHOL 0.5MG (PER 5 ML) | 100 ML withcarton | TERBSAN 100ML SYRUP.jpeg |
| 119 | SANCTIZINE-10 TAB | CETIRIZINE HYDROCHLORIDE 10MG | 4X5X10 BLISTER | SANCTIZINE - 10 TABLETS.jpeg |
CENTRALNERVOUS SYSTEM | ||||
| 120 | GABA-AL-CAP | METHYLCOBALAMIN 1500MCG + ALPHA LOIC ACID 100MG + FOLIC ACID 1.5MG +THIAMINE MONONITRATE 10MG + PYRIDOXINE HYDROCHLORIDE 3MG | 10X1X10 ALU-ALU | GABA-AL-CAP - Copy.jpg |
| 121 | VALTUS-200 TAB | SODIUM VALPROATE + VALPROIC ACID CR 134/58 MG. | 10X10STR | |
| 122 | PRE-75 CAP | PREGABALIN 75MG | 10X10 ALU-ALU | PRE - 75 CAPSULES.jpeg |
| 123 | PACINERVE 75 | PREGABALIN 75 MG + METHYLCOBALAMIN 1500 MCG + PYRIDOXINE HYDROCHLORIDE 20 MG + FOLIC ACID 5 MG | 10X10 | PACINERVE 75 CAP..jpeg |
| 124 | PACINERVE NT | PREGABALIN 75 MG + NORTRIPTYLINE 10MG | 10X10 ALU-ALU | PACINERVE - NT TABLETS.jpeg |
| 125 | PACINERVE-MNT | PREGABALIN 75MG (SR) + NORTRIPTYLINE 10MG + METHYLCOBALAMIN 1500MCG | 10X10 ALU-ALU | |
| 126 | PREGATUS-M CAP | PREGABALIN 75MG + METHYLCOBALAMIN 500MCG | 10X10 ALU-ALU | PREGATUS - M CAPSULES.jpeg |
DENTAL RANGE | ||||
| 127 | CHLORETUS MOUTHWASH | CHIOREXIDINE GLUCONATE 0.2 W/V (MOUTH WASH) | 100ML CLEAR | CHLORETUS 100ML MOUTHWASH.jpeg |
DERMA RANGE | ||||
| 128 | FLUKUSAN TAB | FLUCONAZOLE 150MG | 20X1x1 BLISTER | FLUKUSAN TABLETS.jpeg |
| 129 | ITROCIDAL-100 CAP | ITRACONAZOLE 100MG | 10X1X10 ALU-ALU | ITROCIDAL -100 CAPSULES.jpeg |
| 130 | ITROCIDAL-200 | ITRACONAZOLE 200MG | 10X1X10 ALU-ALU | UPCOMING PRODUCT |
| 131 | LUCORTUS CREAM | LULICONAZOLE 1 %(CREAM) | 30GM TUBE | UPCOMING PRODUCT |
| 132 | VORITUS 200 TAB | VORICONAZOLE 200 MG | 10X1X4 BLISTER | VORITUS -200 TABLETS.jpeg |
LIVER CARE | ||||
| 133 | URSOTAXIS 300 | URSODEOXYCHOLIC ACID 300MG | 10X1X10 ALU-ALU | URSOTAXIS 300 TAB.jpeg |
| 134 | HAPSAN-SYP | HERBALLIVER TONIC (DOUBLE STRENGTH) | 200ML withcarton | HEPSAN.jpeg |
HERBAL RANGE | ||||
| 135 | SANCTUS RELIEF OIL | AYUREVEDIC PAIN RELIEF OIL | 100ML CLEAR | SANCTUS RELIEF OIL 100ML.jpeg |
| 136 | SANCTUS RELIEF ROLL ON | AYUREVEDICPAIN RELIEF OIL ROLL ON | 60MLRoll-on Bottle | SANCTUS RELIEF ROLLON 60ML.jpeg |
| 137 | SHE-SAN-SYP | HERBAL UTERINE TONIC | 200ML withcarton | SHE - SHA SYRUP 200ML.jpeg |
| 138 | STONSAN SYP. | HERBAL STONE REMOVING SYRUP | 200 ML withcarton | STONSAN.jpeg |
| 139 | PLATOSAN-PLUS SYRUP | PAPITA(CARICA PAPAYALINN) 600MG, TULSI (OCIMUM SANCTUM) | 200 ML withcarton | PLATOSAN PLUS SYRUP 200ML.jpeg |
| 140 | COFSAN SYRUP | HERBALHONEYBASED COUGH SYRUP | 100 ML withcarton | COFSAN100ML SYRUP.jpeg |
| 141 | BRAINTUS SYRUP | (BRAIN TONIC)ASHWAGABDGA-200MG, AMLA-400MG, JAMUN-100MG, BRAHMI- 500MG, SANKHPUSHPI-200MG, GOKHRU-150MG, DRAKSHA-100MG, BRHINGRAJ-200MG, TRIKATU-150MG, MULETHI-100MG, VIDARIKAND-200MG, q.s. | 200 ML withcarton | BRAINTUS SYRUP.jpg |
INJECTION RANGE | ||||
| 142 | CEEFTITUS 1GM INJ. | CEFTRIAXONE SODIUM 1000MG. INJECTION | SINGLE VIAL | UPCOMING PRODUCT |
| 143 | CEEFTITUS-SB 1.5GM INJ. | CEFTRIAXONE SODIUM 1000MG& SULBACTAM 500MG INJECTION | SINGLE VIAL | UPCOMING PRODUCT |
| 144 | CEEFTITUS-TZ 1.125GM INJ. | CEFTRIAXONE SODIUM1000MG& TAZOBACTAM 125MG INJECTION | SINGLE VIAL | UPCOMING PRODUCT |
| 145 | SANCILLINE 4.5GM INJ. | PERACILLIN 4.0GM& TAZOBACTAM 0.5GM INJECTION | SINGLE VIAL | UPCOMING PRODUCT |
MULTIVITAMINS & MINERALS, ANTI-OXIDANTS | ||||
| 146 | GETUSVIT-CAP | GINSENG+MULTIVITAMIN+MULTIMINERALS+ANTI OXID ANTS | 10X1X10 BLISTER | GETUSVIT CAPSULES.jpeg |
| 147 | URJAVIT-C TAB | VITAMIN C& ZINC CHEWABLE TABLET | 20X15 STRIP | URJAVIT TABLET.jpeg |
| 148 | SANTPRO DHA POWDER | PROTEIN + MINERALS + VITAMINS + DHA (Vanilla Flavour) | 200gm Plastic Jar | SANTPRO DHA 200GM.jpeg |
| 149 | URJAVIT | MECOBALAMIN 1500 MCG + ALPHA LIPOIC ACID 100 MG + BENFOTHIAMINE 15 MG + VITMAIN B6 3 MG+ CALCIUM PANTOTHENATE 25 MG + FOLIC ACID 1.5 MG + ZINC OXIDE 22.5 MG + CHROMIUM PICOLINATE 65 MCG + INOSITOL 10 MCG + LUTEIN 5 MG | 10X10 ALU-ALU | URJAVIT CAPSULES.jpeg |
| 150 | GETUSVIT-GOLD | LYCOPENE 10% 1000mcg+ MULTIVITAMINS + MULTIMINERALS | 10X1X10 BLISTER | GETUSVIT GOLD CAPSULES.jpeg |
ORTHO RANGE | ||||
| 151 | DAFLASAN-6 TAB | DEFLAZACORT 6MG TABLETS | 10X10 ALU-ALU | DAFLASAN -6 TAB..jpeg |
| 152 | PREDISAN-16 TAB | METHYLPREDNISOLONE 16MG | 10X10 ALU-ALU | |
| 153 | PREDISAN-4 TAB | METHYLPREDNISOLONE 4MG | 10X10 ALU-ALU | PREDISAN 4 TABLETS.jpeg |
| 154 | PREDISAN-8 TAB | METHYLPREDNISOLONE 8MG | 10X10 ALU-ALU | |
| 155 | BONCUE-TAB | CALCIUMCARBONATE 1250MG, VITAMIN D3 250 IU. | 10X10 BLISTER | BONCUE TAB..jpeg |
| 156 | SANCICAL - D3 SOFTGEL | CHOLECALCIFEROL 60000 I.U | 10X1X4 BLISTER | SANCICAL - D3 CAP..jpeg |
| 157 | CALSIXTY NANOSHOT | CHOLECALCIFEROL 60000 I.U | 4X1X5 ML BOTTLE | CALSIXTY NANOSHOTS.jpeg |
| 158 | BONCUE-Z TAB | CALCIUM CARBONATE 1250MG, VITAMIN D3 250IU, MAGNESIUM HYDROXIDE 100MG AND ZINC SULPHATE MONOHYDRATE 4MG | 10X10 BLISTER | BONCUE - Z TABELTS.jpeg |
| 159 | SANOJOINT TAB | DIACEREIN 50MG + GLUCOSAMINE SULPHATE 500MG | 10X10X1 ALU-ALU | |
| 160 | SANOJOINT-M TAB | GLUCOSAMINE 750 + MSM (Methylsulfonylmethane) 200MG +DIACEREIN 25MG | 10X10 ALU-ALU | SANOJOINT - M TABLETS.jpeg |
| 161 | BONCUE-Z SUS | CALCIUM CORBINATE, ZINC, VITAMIN D3 & MAGNESIUM SUSPENSION | 200 ML | BONCUE - Z SUSP. 200ML.jpeg |
GYNAE RANGE | ||||
| 162 | CLINTRIMA CAP | CLOTRIMAZOLE + CLINDAMYCIN VAGINAL SOFT GELATIN CAPSULES | 10x1x3 | CLINTRIMA SOFT GEL CAPSULES.jpeg |
| 163 | FOLCHIV-DP | DOXYLAMINE 10 MG, PYRIDOXINE 10 MG, FOLIC ACID 205 MG | 10X10 | FOLCHIV - DP.jpeg |
| 164 | FLOWTRAP -MF | TRANEXAMIC ACID 500MG + MEFENAMIC ACID 250 MG | 10X10 ALU-ALU | FLOWTRAP - MF TABLETS.jpeg |
| 165 | FERTUS XT TAB | FERROUSASCORBATE 30MG + FOLIC ACID ZINC | 10X10 ALU-ALU | FERTUS-SYP.jpg |
| 166 | SANCICAL-Z TAB | CALCIUM CARBONATE 1250MG, VITAMIN D3 250IU, MAGNESIUM HYDROXIDE 100MG AND ZINC SULPHATE MONOHYDRATE 4MG | 10X10 BLISTER | SANCICAL - Z TABLETS.jpeg |
| 167 | LYMTUS-SYP | LYCOPENE 10% 1000MCG +MULTIVITAMINS + MULTIMINERALS | 200 ML withcarton | LYMTUS 200ML SYRUP.jpeg |
| 168 | SHE-SAN-SYP | HERBAL UTERINE TONIC | 200ML withcarton | SHE - SHA SYRUP 200ML.jpeg |
| 169 | FERTUS-SYP | FERROUS ASCORBATE 30MG + FOLIC ACID 550MCG (PER 5 ML) | 200 ML withcarton | FERTUS-SYP.jpg |
| 170 | XYMTUS-SYP | FUNGALDIASTASE (1:600) 50 MG + PEPSIN (1:3000) 10 MG (PER 15 ML) (SUGAR FREE) | 200 ML withcarton | XYMTUS 200ML SYRUP.jpeg |
| 171 | BONCUE-K27 | CALCITRIOL, CALCIUM CITRATE MALATE, VITAMIN K2-7 AND ZINC SOFTGEL CAPSULES | 10X1X10 BLISTER | BONCUE -K27 S.G.C.jpeg |
| 172 | GETUSVIT-GOLD | LYCOPENE 10% 1000MCG+MULTIVITAMIN + MULTIMINERAL | 10X1X10 BLISTER | GETUSVIT GOLD CAPSULES.jpeg |
ERECTILE DYSFUNCTION | ||||
| 173 | FULLFEEL-50 TAB | SILDENAFIL CITRATE 50MG | 1X4 BLISTER | FULLFEEL - 50 TABLETS.jpeg |
| 174 | FULLFEEL-100 TAB | SILDENAFIL CITRATE 100MG | 1X4 BLISTER | FULLFEEL - 100 TABLETS.jpeg |
